Sorted by
- List View
- Map View
- Grid View
-
$765,0003 Beds, 2 Baths1,832 sqft lot 4.21 acMLS 587884829
-
$799,0005 Beds, 2 Baths2,104 sqft lot 7.20 acMLS 461353899
-
$549,0004 Beds, 3 Baths2,870 sqft lot 7.28 acMLS 611692290
-
$649,9003 Beds, 3 Baths2,039 sqft lot 5.02 acMLS 257147274
-
$299,9002 Beds, 1 Bath700 sqft lot 10,455 sqftMLS 680011657
-
$595,0003 Beds, 2 Baths1,531 sqft lot 2.51 acMLS 208743373
-
$1,098,0004 Beds, 3 Baths3,173 sqft lot 2.03 acMLS 581960191
-
$189,900Price Drop2 Beds, 1 Bath783 sqft lot 8,277 sqftMLS 356260825
-
$300,0003 Beds, 2 Baths1,248 sqft lot 9,148 sqftMLS 401002448
-
-
$497,5002 Beds, 2 Baths1,292 sqft lot 2.67 acMLS 623310912
-
$275,0003 Beds, 1 Bath1,430 sqft lot 10,455 sqftMLS 226990934
-
$925,0005 Beds, 4 Baths2,698 sqft lot 2.31 acMLS 119063030
-
$180,0004 Beds, 2 Baths1,632 sqft lot 31,799 sqftMLS 158772992
-
$535,0005 Beds, 3 Baths2,298 sqft lot 7,406 sqftMLS 664257466
-
$559,5003 Beds, 2 Baths1,997 sqft lot 5,663 sqftMLS 288505549
-
$449,0003 Beds, 2 Baths1,382 sqft lot 8,277 sqftMLS 116277611
-
$413,0003 Beds, 3 Baths2,755 sqft lot 10,455 sqftMLS 655997960
-
$575,0004 Beds, 2 Baths2,016 sqft lot 5.08 acMLS 217748392
-
$1,400,000Price Drop4 Beds, 4 Baths3,000 sqft lot 2.03 acMLS 769147647
-
$575,0003 Beds, 2 Baths1,892 sqft lot 1.88 acMLS 682283910
-
$285,0003 Beds, 1 Bath1,406 sqft lot 6,534 sqftMLS 264158548
-
$715,0004 Beds, 2 Baths2,022 sqft lot 14.57 acMLS 471087192
-
$759,0004 Beds, 2 Baths2,113 sqft lot 8,277 sqftMLS 680720776
-
4 Beds, 2 Baths1,573 sqft lot 2.58 acMLS 109966884
-
$275,0003 Beds, 1 Bath1,200 sqft lot 6,099 sqftMLS 181547516
-
$455,0004 Beds, 2 Baths1,659 sqft lot 6,099 sqftMLS 694778420
-
$499,9004 Beds, 3 Baths1,941 sqft lot 6,534 sqftMLS 391433248
-
$450,000Price Drop3 Beds, 2 Baths1,534 sqft lot 1.32 acMLS 353376794
-
$784,9005 Beds, 2 Baths2,489 sqft lot 4.92 acMLS 392440823
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 9/13/25 7:30 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2025 RMLS™, Portland, Oregon.
This content last updated on 9/13/25 7:30 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2025 RMLS™, Portland, Oregon.

This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions