Sorted by
- List View
- Map View
- Grid View
-
$924,9004 Beds, 3 Baths3,322 sqft lot 10,455 sqftMLS 161468259
-
$399,9003 Beds, 2 Baths1,622 sqft lot 6,099 sqftMLS 478277251
-
$240,0003 Beds, 1 Bath1,386 sqft lot 6,534 sqftMLS 747134359
-
$385,0002 Beds, 1 Bath1,325 sqft lot 15,682 sqftMLS 207825332
-
$559,0003 Beds, 2 Baths2,307 sqft lot 7,841 sqftMLS 781460063
-
$290,0002 Beds, 1 Bath940 sqft lot 19,602 sqftMLS 540348165
-
$1,285,0005 Beds, 3 Baths3,038 sqft lot 1.09 acMLS 498289099
-
$1,285,0004 Beds, 4 Baths3,815 sqft lot 3.41 acMLS 500083188
-
$225,0002 Beds, 2 Baths1,490 sqft lot 12,633 sqftMLS 558766983
-
$299,0002 Beds, 1 Bath1,040 sqft lot 13,068 sqftMLS 146421732
-
$675,0003 Beds, 1 Bath1,152 sqft lot 14.25 acMLS 238157755
-
$549,0003 Beds, 2 Baths2,441 sqft lot 15,682 sqftMLS 327477639
-
$295,0003 Beds, 1 Bath1,345 sqft lot 6,534 sqftMLS 501087488
-
$995,0004 Beds, 3 Baths3,953 sqft lot 10,455 sqftMLS 153094118
-
$475,0003 Beds, 2 Baths1,242 sqft lot 6,099 sqftMLS 578614454
-
$750,0003 Beds, 2 Baths1,875 sqft lot 6.52 acMLS 149280480
-
$279,0003 Beds, 1 Bath1,501 sqft lot 6,534 sqftMLS 317641157
-
$199,9002 Beds, 1 Bath975 sqft lot 18,296 sqftMLS 465167552
-
$559,0003 Beds, 2 Baths1,837 sqft lot 7,406 sqftMLS 701466562
-
$285,0003 Beds, 2 Baths1,512 sqft lot 11,762 sqftMLS 600557890
-
$699,9003 Beds, 4 Baths2,032 sqft lot 4.73 acMLS 564307530
-
$498,0004 Beds, 2 Baths1,673 sqft lot 6,099 sqftMLS 587134693
-
$530,000Price Drop4 Beds, 2 Baths2,714 sqft lot 9,584 sqftMLS 744212692
-
$765,0003 Beds, 3 Baths2,078 sqft lot 15.62 acMLS 340496805
-
$1,249,0004 Beds, 4 Baths3,000 sqft lot 2.03 acMLS 654119970
-
$1,100,0003 Beds, 2 Baths2,627 sqft lot 4.77 acMLS 296805101
-
$849,0004 Beds, 2 Baths2,880 sqft lot 7.51 acMLS 197669145
-
$379,9003 Beds, 1 Bath1,200 sqftMLS 344473270
-
$2,700,0003 Beds, 3 Baths3,566 sqft lot 73.24 acMLS 321221098
-
$489,0003 Beds, 2 Baths1,876 sqft lot 1.88 acMLS 769288722
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 6/27/26 6:37 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2026 RMLS™, Portland, Oregon.
This content last updated on 6/27/26 6:37 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2026 RMLS™, Portland, Oregon.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions