Sorted by
- List View
- Map View
- Grid View
-
$315,0001 Bed, 1 Bath720 sqft lot 1.95 acMLS 409232615
-
$1,145,0003 Beds, 2 Baths2,142 sqft lot 24.19 acMLS 433597900
-
$900,0004 Beds, 4 Baths3,046 sqft lot 10,019 sqftMLS 289750681
-
$155,0003 Beds, 1 Bath1,040 sqft lot 7,406 sqftMLS 448039776
-
$335,0002 Beds, 2 Baths1,008 sqft lot 6,099 sqftMLS 798407386
-
$290,0003 Beds, 2 Baths1,248 sqft lot 10,019 sqftMLS 649006952
-
$745,0005 Beds, 2 Baths2,104 sqft lot 7.20 acMLS 461353899
-
$492,500Price Drop4 Beds, 3 Baths2,870 sqft lot 7.28 acMLS 611692290
-
$1,098,0004 Beds, 3 Baths3,173 sqft lot 2.03 acMLS 581960191
-
$300,0003 Beds, 2 Baths1,248 sqft lot 9,148 sqftMLS 401002448
-
-
$180,0004 Beds, 2 Baths1,632 sqft lot 31,799 sqftMLS 158772992
-
$513,9995 Beds, 3 Baths2,298 sqft lot 7,406 sqftMLS 664257466
-
$1,400,0004 Beds, 4 Baths3,000 sqft lot 2.03 acMLS 769147647
-
$575,0003 Beds, 2 Baths1,892 sqft lot 1.88 acMLS 682283910
-
$275,0003 Beds, 1 Bath1,406 sqft lot 6,534 sqftMLS 264158548
-
$675,0004 Beds, 2 Baths2,000 sqft lot 14.57 acMLS 471087192
-
$439,9003 Beds, 2 Baths1,534 sqft lot 1.32 acMLS 353376794
-
$760,0005 Beds, 2 Baths2,489 sqft lot 4.92 acMLS 392440823
-
$556,5002 Beds, 1 Bath800 sqft lot 19.51 acMLS 760918815
-
$315,9003 Beds, 2 Baths1,223 sqft lot 14,375 sqftMLS 757825378
-
$285,0003 Beds, 1 Bath1,256 sqft lot 11,326 sqftMLS 154856948
-
$315,0004 Beds, 2 Baths1,956 sqft lot 8,712 sqftMLS 658034552
-
$375,0003 Beds, 1 Bath1,118 sqft lot 10,019 sqftMLS 230269206
-
$899,0004 Beds, 2 Baths2,008 sqft lot 10.14 acMLS 745452220
-
$885,0006 Beds, 4 Baths3,473 sqft lot 10.04 acMLS 427139516
-
$289,9004 Beds, 2 Baths1,658 sqft lot 11,762 sqftMLS 506357384
-
$349,0004 Beds, 2 Baths1,724 sqft lot 11,326 sqftMLS 427873337
-
$245,000Price Drop3 Beds, 1 Bath1,008 sqft lot 7,406 sqftMLS 619377929
-
$519,0002 Beds, 2 Baths3,062 sqft lot 20,909 sqftMLS 760666666
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 12/13/25 10:28 PM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2025 RMLS™, Portland, Oregon.
This content last updated on 12/13/25 10:28 PM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2025 RMLS™, Portland, Oregon.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions