Sorted by
- List View
- Map View
- Grid View
-
$450,0003 Beds, 2 Baths1,534 sqft lot 1.32 acMLS 353376794
-
$784,9005 Beds, 2 Baths2,489 sqft lot 4.92 acMLS 392440823
-
$489,9003 Beds, 2 Baths1,574 sqft lot 7,406 sqftMLS 293003347
-
$598,4002 Beds, 1 Bath800 sqft lot 19.51 acMLS 760918815
-
$324,9003 Beds, 2 Baths1,223 sqft lot 14,375 sqftMLS 757825378
-
$475,0003 Beds, 2 Baths1,968 sqft lot 6,534 sqftMLS 733534986
-
$298,0003 Beds, 1 Bath1,256 sqft lot 11,326 sqftMLS 154856948
-
$327,0004 Beds, 2 Baths1,956 sqft lot 8,712 sqftMLS 658034552
-
$375,0003 Beds, 1 Bath1,118 sqft lot 10,019 sqftMLS 230269206
-
$899,0004 Beds, 2 Baths2,008 sqft lot 10.14 acMLS 745452220
-
$1,375,0003 Beds, 3 Baths2,199 sqft lot 4.60 acMLS 674384560
-
$274,9003 Beds, 2 Baths1,251 sqft lot 6,970 sqftMLS 736519777
-
$1,095,000Price Drop6 Beds, 4 Baths3,473 sqft lot 10.04 acMLS 427139516
-
$575,0003 Beds, 2 Baths2,486 sqft lot 1.02 acMLS 759985258
-
$484,9002 Beds, 2 Baths1,058 sqft lot 37,026 sqftMLS 119631311
-
$1,295,0003 Beds, 3 Baths2,658 sqft lot 41.58 acMLS 24405333
-
$299,9004 Beds, 2 Baths1,658 sqft lot 11,762 sqftMLS 506357384
-
$485,0004 Beds, 2 Baths1,797 sqft lot 6,970 sqftMLS 715775691
-
$365,0004 Beds, 2 Baths1,724 sqft lot 11,326 sqftMLS 427873337
-
$285,0003 Beds, 1 Bath1,008 sqft lot 7,406 sqftMLS 619377929
-
$535,0002 Beds, 2 Baths3,062 sqft lot 20,909 sqftMLS 760666666
-
$320,0002 Beds, 1 Bath2,420 sqft lot 8,277 sqftMLS 670702740
-
$899,9505 Beds, 3 Baths2,988 sqft lot 4.73 acMLS 589520788
-
$1,195,0004 Beds, 4 Baths2,930 sqft lot 3.31 acMLS 416939024
-
$449,0001 Bed, 3 Baths2,464 sqft lot 1.14 acMLS 394503310
-
$402,5003 Beds, 2 Baths1,780 sqft lot 7,841 sqftMLS 165787191
-
-
$469,9754 Beds, 3 Baths1,836 sqft lot 7,841 sqftMLS 591989795
-
$519,0003 Beds, 2 Baths1,702 sqft lot 7,406 sqftMLS 513712198
-
$129,000Price Drop3 Beds, 1 Bath1,018 sqft lot 11,762 sqftMLS 360069309
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 9/18/25 8:45 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2025 RMLS™, Portland, Oregon.
This content last updated on 9/18/25 8:45 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2025 RMLS™, Portland, Oregon.

This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions