Sorted by
- List View
- Map View
- Grid View
-
$699,0003 Beds, 2 Baths2,047 sqft lot 6.64 acMLS 199391699
-
$509,000Price Drop4 Beds, 3 Baths2,296 sqft lot 26,136 sqftMLS 571248221
-
$748,901Price Drop2 Beds, 3 Baths1,759 sqft lot 1.35 acMLS 654383951
-
$420,0003 Beds, 1 Bath1,302 sqft lot 26,572 sqftMLS 395788301
-
$319,0004 Beds, 3 Baths1,464 sqft lot 6,099 sqftMLS 688981460
-
$437,5003 Beds, 2 Baths1,327 sqft lot 6,970 sqftMLS 331098843
-
2 Beds, 2 Baths1,275 sqft lot 5,228 sqftMLS 636596711
-
$450,0003 Beds, 2 Baths1,702 sqft lot 7,406 sqftMLS 127187877
-
$899,9953 Beds, 2 Baths2,546 sqft lot 37,898 sqftMLS 522868479
-
$304,900Pre-Foreclosure
or Short Sale4 Beds, 2 Baths1,588 sqft lot 5,663 sqftMLS 778854705 -
$325,0003 Beds, 1 Bath1,292 sqft lot 10,019 sqftMLS 464636983
-
$389,0003 Beds, 2 Baths1,604 sqft lot 7,841 sqftMLS 608346198
-
$665,0004 Beds, 2 Baths2,140 sqft lot 4.98 acMLS 444862577
-
$599,9994 Beds, 3 Baths2,996 sqft lot 2.38 acMLS 654293115
-
$475,0003 Beds, 2 Baths1,764 sqft lot 10,455 sqftMLS 289828518
-
$1,750,0003 Beds, 2 Baths2,312 sqft lot 80.23 acMLS 621264321
-
$1,150,0002 Beds, 1 Bath952 sqft lot 2.12 acMLS 346012767
-
$1,075,0005 Beds, 3 Baths3,288 sqft lot 29.90 acMLS 526610840
-
$260,0002 Beds, 2 Baths1,080 sqft lot 8,712 sqftMLS 716381290
-
$439,9003 Beds, 2 Baths1,534 sqft lot 1.32 acMLS 353376794
-
$295,0002 Beds, 1 Bath2,420 sqft lot 8,277 sqftMLS 670702740
-
$440,0003 Beds, 1 Bath1,603 sqft lot 4.39 acMLS 141940995
-
$479,9004 Beds, 3 Baths1,869 sqft lot 4,356 sqftMLS 24462019
-
$459,9004 Beds, 3 Baths1,759 sqft lot 4,356 sqftMLS 24348722
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 8/28/26 7:57 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2026 RMLS™, Portland, Oregon.
This content last updated on 8/28/26 7:57 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2026 RMLS™, Portland, Oregon.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions