Sorted by
- List View
- Map View
- Grid View
-
$129,0003 Beds, 1 Bath1,018 sqft lot 11,762 sqftMLS 360069309
-
$289,9003 Beds, 1 Bath1,340 sqft lot 6,970 sqftMLS 293137963
-
$199,9991 Bed, 2 Baths3,100 sqft lot 4,792 sqftMLS 746750243
-
$789,9003 Beds, 2 Baths2,142 sqft lot 4.11 acMLS 335504617
-
$2,999,0003 Beds, 1 Bath1,898 sqft lot 407.77 acMLS 676318664
-
$479,9003 Beds, 2 Baths1,816 sqft lot 7,406 sqftMLS 163066091
-
$965,0004 Beds, 4 Baths3,898 sqft lot 11,762 sqftMLS 781676650
-
$699,0003 Beds, 2 Baths1,418 sqft lot 1.81 acMLS 145985953
-
$279,0002 Beds, 1 Bath1,094 sqft lot 5,228 sqftMLS 729308446
-
$419,0003 Beds, 1 Bath1,080 sqft lot 39,204 sqftMLS 783795574
-
$1,075,0003 Beds, 2 Baths2,532 sqft lot 7.53 acMLS 645276943
-
$589,000Price Drop4 Beds, 3 Baths2,008 sqft lot 1.66 acMLS 712211087
-
$1,290,0003 Beds, 2 Baths2,319 sqft lot 59.35 acMLS 312693079
-
$1,335,0004 Beds, 3 Baths3,389 sqft lot 4.84 acMLS 370112015
-
$1,100,0004 Beds, 4 Baths3,585 sqft lot 38.98 acMLS 203141613
-
$535,0003 Beds, 3 Baths6,750 sqft lot 33,106 sqftMLS 579853651
-
$265,0002 Beds, 2 Baths1,724 sqft lot 10,455 sqftMLS 448541365
-
$525,0003 Beds, 2 Baths1,764 sqft lot 10,455 sqftMLS 255723580
-
$785,9004 Beds, 2 Baths2,522 sqft lot 6.73 acMLS 763815181
-
4 Beds, 3 Baths2,993 sqft lot 1.14 acMLS 655992648
-
$458,0003 Beds, 1 Bath1,603 sqft lot 4.39 acMLS 141940995
-
$749,000Price Drop2 Beds, 2 Baths2,080 sqft lot 31.73 acMLS 658717628
-
$289,0003 Beds, 2 Baths1,728 sqft lot 6,970 sqftMLS 796739927
-
$800,0004 Beds, 3 Baths2,200 sqft lot 9,584 sqftMLS 574895803
-
$375,00012 Beds, 1 Bath3,416 sqft lot 29,621 sqftMLS 261165577
-
$399,9991 Bed, 2 Baths1,301 sqftMLS 24579942
-
$370,0003 Beds, 3 Baths1,704 sqft lot 10,019 sqftMLS 24267982
-
$349,0004 Beds, 1 Bath1,440 sqft lot 8,277 sqftMLS 24089561
-
$1,195,0002 Beds, 3 Baths3,216 sqft lot 63.12 acMLS 24122849
-
$345,0003 Beds, 2 Baths1,344 sqft lot 16,989 sqftMLS 24321047
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 10/7/25 3:19 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2025 RMLS™, Portland, Oregon.
This content last updated on 10/7/25 3:19 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2025 RMLS™, Portland, Oregon.

This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions