Sorted by
- List View
- Map View
- Grid View
-
$450,00012 Beds, 1 Bath3,416 sqft lot 29,621 sqftMLS 261165577
-
$422,0003 Beds, 2 Baths1,440 sqft lot 4,792 sqftMLS 24494727
-
$399,9991 Bed, 2 Baths1,301 sqftMLS 24579942
-
$679,9004 Beds, 3 Baths2,870 sqft lot 6.37 acMLS 24602311
-
$370,0003 Beds, 3 Baths1,704 sqft lot 10,019 sqftMLS 24267982
-
$2,715,0003 Beds, 5 Baths5,408 sqft lot 78.59 acMLS 24301182
-
$349,0004 Beds, 1 Bath1,440 sqft lot 8,277 sqftMLS 24089561
-
$1,495,0002 Beds, 3 Baths3,216 sqft lot 63.12 acMLS 24122849
-
$345,0003 Beds, 2 Baths1,344 sqft lot 16,989 sqftMLS 24321047
-
$289,0004 Beds, 1 Bath1,734 sqft lot 6,099 sqftMLS 24556667
-
$489,9004 Beds, 3 Baths1,869 sqft lot 4,356 sqftMLS 24462019
-
$469,9004 Beds, 3 Baths1,759 sqft lot 4,356 sqftMLS 24348722
-
$225,0003 Beds, 2 Baths2,275 sqft lot 40,511 sqftMLS 20351723
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 8/23/25 2:49 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2025 RMLS™, Portland, Oregon.
This content last updated on 8/23/25 2:49 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2025 RMLS™, Portland, Oregon.

This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions